2011 Funny Car
Results After 4 Rounds
| Psn | Driver | Vehicle | ET | Speed |
| 1. | Cruz Pedregon | Snap-On Solara | 4.086 | 307.86 |
| 2. | Johnny Gray | NTB/Service Central Charger | 4.141 | 303.78 |
| 3. | Jon Capps | Biesenbach Inc. Monte Carlo | 4.152 | 296.44 |
| 4. | Robert Hight | AAA of So. Cal Mustang | 4.154 | 304.32 |
| 5. | Mike Neff | Ford Drive One Mustang | 4.163 | 303.50 |
| 6. | Jack Beckman | Aaron’s/Valvoline Charger | 4.165 | 304.67 |
| 7. | Ron Capps | NAPA Charger | 4.167 | 302.62 |
| 8. | John Force | Castrol GTX Mustang | 4.173 | 301.40 |
| 9. | Bob Tasca III | Motorcraft/Quick Lane Mustang | 4.178 | 295.14 |
| 10. | Tony Pedregon | K Love Impala SS | 4.186 | 300.60 |
| 11. | Tim Wilkerson | Levi Ray & Shoup Mustang | 4.187 | 299.80 |
| 12. | Matt Hagan | Die Hard Charger | 4.200 | 300.40 |
| 13. | Melanie Troxel | ProCare RX Solara | 4.208 | 296.76 |
| 14. | Jeff Arend | DHL Solara | 4.214 | 298.34 |
| 15. | Paul Lee | Jim Dunn/Rislone/Bars Leaks Im | 4.257 | 296.63 |
| 16. | Todd Simpson | Simpson Racing Camaro | 4.584 | 238.43 |
| ——— Not Qualified ——— | ||||
| 17. | Alexis DeJoria | Tequila Patron Solara | 5.349 | 294.37 |
| 18. | Terry Haddock | Acme Refining Solara | 6.521 | 102.90 |

