2011 Pro Stock Motorcycle
Results After 4 Rounds
| Psn | Rider | Vehicle | ET | Speed |
| 1. | Hector Arana Jr | Lucas Oil Buell | 6.828 | 196.02 |
| 2. | Andrew Hines | Screamin’ Eagle/Vance & Hines | 6.850 | 196.62 |
| 3. | Hector Arana | Lucas Oil Buell | 6.856 | 195.76 |
| 4. | Matt Smith | Matt Smith Racing Buell | 6.864 | 194.86 |
| 5. | Karen Stoffer | Geico Suzuki | 6.865 | 195.53 |
| 6. | Eddie Krawiec | Screamin’ Eagle/Vance & Hines | 6.867 | 195.79 |
| 7. | Chip Ellis | Kuryakyn Buell | 6.891 | 192.99 |
| 8. | LE Tonglet | Nitrofish Suzuki | 6.915 | 194.04 |
| 9. | Angie Smith | Matt Smith Racing Buell | 6.916 | 193.54 |
| 10. | Jerry Savoie | SAF & Motorcycles Specalities | 6.930 | 192.99 |
| 11. | Mike Berry | Varoom/ LAT Racing Oil Buell | 6.950 | 191.13 |
| 12. | Michael Ray | GottSpeed/Star Racing Buell | 6.953 | 191.70 |
| 13. | Shawn Gann | Dirt World Nation Buell | 6.960 | 191.02 |
| 14. | Michael Phillips | The Edge Suzuki | 6.964 | 197.22 |
| 15. | Steve Johnson | Steve Johnson Racing Suzuki | 6.995 | 192.47 |
| 16. | Jim Underdahl | Suzuki Extended Protection Suz | 7.013 | 192.80 |
| ——— Not Qualified ——— | ||||
| 17. | Bailey Whitaker | Rum Bum Buell | 7.016 | 190.65 |
| 18. | David Hope | VRoom Racing Buell | 7.046 | 191.38 |
| 19. | Justin Finley | Nextlevel Suzuki | 7.046 | 190.59 |
| 20. | Joe DeSantis | Gruene Harley-Davidson Suzuki | 7.064 | 190.38 |
| 21. | GT Tonglet | GT Motorsports Suzuki | 7.709 | 189.73 |
Results After 3 Rounds
| Psn | Rider | Vehicle | ET | Speed |
| 1. | Hector Arana Jr | Lucas Oil Buell | 6.828@ | 195.42 |
| 2. | Andrew Hines | Screamin’ Eagle/Vance & Hines | 6.850 | 194.91 |
| 3. | Hector Arana | Lucas Oil Buell | 6.856 | 195.76 |
| 4. | Matt Smith | Matt Smith Racing Buell | 6.864 | 194.86 |
| 5. | Karen Stoffer | Geico Suzuki | 6.865 | 195.17 |
| 6. | Eddie Krawiec | Screamin’ Eagle/Vance & Hines | 6.867 | 195.79& |
| 7. | Chip Ellis | Kuryakyn Buell | 6.891 | 192.99 |
| 8. | LE Tonglet | Nitrofish Suzuki | 6.915 | 194.04 |
| 9. | Angie Smith | Matt Smith Racing Buell | 6.916 | 193.54 |
| 10. | Jerry Savoie | SAF & Motorcycles Specalities | 6.930 | 192.99 |
| 11. | Mike Berry | Varoom/ LAT Racing Oil Buell | 6.950 | 191.13 |
| 12. | Michael Ray | GottSpeed/Star Racing Buell | 6.953 | 191.00 |
| 13. | Shawn Gann | Dirt World Nation Buell | 6.960 | 191.02 |
| 14. | Steve Johnson | Steve Johnson Racing Suzuki | 6.995 | 192.28 |
| 15. | Bailey Whitaker | Rum Bum Buell | 7.016 | 190.65 |
| 16. | Jim Underdahl | Suzuki Extended Protection Suz | 7.027 | 192.03 |
| ——— Not Qualified ——— | ||||
| 17. | Michael Phillips | The Edge Suzuki | 7.029 | 194.80 |
| 18. | Justin Finley | Nextlevel Suzuki | 7.046 | 190.59 |
| 19. | David Hope | VRoom Racing Buell | 7.049 | 190.94 |
| 20. | Joe DeSantis | Gruene Harley-Davidson Suzuki | 7.064 | 190.38 |
| 21. | GT Tonglet | GT Motorsports Suzuki | 7.709 | 189.73 |
| @ = Track ET Record & = Track Speed Record |
||||
Results After 2 Rounds
| Psn | Rider | Vehicle | ET | Speed |
| 1. | Andrew Hines | Screamin’ Eagle/Vance & Hines | 6.859@ | 194.91 |
| 2. | Eddie Krawiec | Screamin’ Eagle/Vance & Hines | 6.867 | 195.79& |
| 3. | Matt Smith | Matt Smith Racing Buell | 6.872 | 194.35 |
| 4. | Karen Stoffer | Geico Suzuki | 6.886 | 195.17 |
| 5. | Chip Ellis | Kuryakyn Buell | 6.892 | 192.99 |
| 6. | Hector Arana Jr | Lucas Oil Buell | 6.911 | 193.18 |
| 7. | Angie Smith | Matt Smith Racing Buell | 6.916 | 193.54 |
| 8. | Michael Ray | GottSpeed/Star Racing Buell | 6.953 | 191.00 |
| 9. | Hector Arana | Lucas Oil Buell | 6.960 | 193.21 |
| 10. | Shawn Gann | Dirt World Nation Buell | 6.960 | 191.02 |
| 11. | Jerry Savoie | SAF & Motorcycles Specalities | 6.971 | 191.73 |
| 12. | LE Tonglet | Nitrofish Suzuki | 6.978 | 191.46 |
| ——— Not Qualified ——— | ||||
| 13. | Bailey Whitaker | Rum Bum Buell | 6.992 | 190.11 |
| 14. | Mike Berry | Varoom/ LAT Racing Oil Buell | 7.007 | 185.87 |
| 15. | Michael Phillips | The Edge Suzuki | 7.014 | 194.80 |
| 16. | David Hope | VRoom Racing Buell | 7.026 | 190.94 |
| 17. | Jim Underdahl | Suzuki Extended Protection Suz | 7.044 | 192.03 |
| 18. | Steve Johnson | Steve Johnson Racing Suzuki | 7.045 | 192.28 |
| 19. | GT Tonglet | GT Motorsports Suzuki | 7.140 | 189.73 |
| 20. | Justin Finley | Nextlevel Suzuki | 7.182 | 467.39 |
| 21. | Joe DeSantis | Gruene Harley-Davidson Suzuki | 7.225 | 183.00 |
| @ = Track ET Record | ||||
Results After 1 Round
| Psn | Rider | Vehicle | ET | Speed |
| 1. | Eddie Krawiec | Screamin’ Eagle/Vance & Hines | 6.867 | 195.79 |
| 2. | Matt Smith | Matt Smith Racing Buell | 6.872 | 194.35 |
| 3. | Andrew Hines | Screamin’ Eagle/Vance & Hines | 6.882 | 194.91 |
| 4. | Karen Stoffer | Geico Suzuki | 6.886 | 193.63 |
| 5. | Chip Ellis | Kuryakyn Buell | 6.892 | 192.99 |
| 6. | Hector Arana Jr | Lucas Oil Buell | 6.911 | 193.18 |
| 7. | Angie Smith | Matt Smith Racing Buell | 6.916 | 193.43 |
| 8. | Shawn Gann | Dirt World Nation Buell | 6.960 | 191.02 |
| 9. | Michael Ray | GottSpeed/Star Racing Buell | 6.963 | 191.00 |
| 10. | Jerry Savoie | SAF & Motorcycles Specalities | 6.976 | 190.40 |
| 11. | Mike Berry | Varoom/ LAT Racing Oil Buell | 7.007 | 185.87 |
| 12. | Michael Phillips | The Edge Suzuki | 7.018 | 192.58 |
| ——— Not Qualified ——— | ||||
| 13. | Jim Underdahl | Suzuki Extended Protection Suz | 7.057 | 191.54 |
| 14. | Steve Johnson | Steve Johnson Racing Suzuki | 7.095 | 190.03 |
| 15. | David Hope | VRoom Racing Buell | 7.131 | 189.20 |
| 16. | GT Tonglet | GT Motorsports Suzuki | 7.140 | 189.73 |
| 17. | Bailey Whitaker | Rum Bum Buell | 7.142 | 187.21 |
| 18. | Justin Finley | Nextlevel Suzuki | 7.182 | 164.71 |
| 19. | Joe DeSantis | Gruene Harley-Davidson Suzuki | 7.891 | 164.75 |
| 20. | Hector Arana | Lucas Oil Buell | 8.116 | 115.48 |
| 21. | LE Tonglet | Nitrofish Suzuki | 11.557 | 67.73 |

