2011 Pro Stock
Results After 4 Rounds
| Psn | Driver | Vehicle | ET | Speed |
| 1. | Jason Line | Summit Racing Equipment GXP | 6.553@ | 211.20& |
| 2. | Greg Anderson | Summit Racing Equipment GXP | 6.559 | 210.67 |
| 3. | Mike Edwards | Penhall/K&N/Interstae GXP | 6.561 | 211.16 |
| 4. | Vincent Nobile | Mountainview Tire Avenger | 6.574 | 210.67 |
| 5. | Ronnie Humphrey | Genuine Hot Rod Hardware GXP | 6.575 | 209.88 |
| 6. | Allen Johnson | Mopar/J & J Racing Avenger | 6.581 | 210.44 |
| 7. | Erica Enders | ZaZa Energy Cobalt | 6.587 | 209.98 |
| 8. | V. Gaines | Kendall Oil Avenger | 6.590 | 210.01 |
| 9. | Greg Stanfield | Nitrofish GXP | 6.595 | 209.82 |
| 10. | Rodger Brogdon | The Edge GXP | 6.597 | 209.46 |
| 11. | Kurt Johnson | Total Seal GXP | 6.601 | 209.26 |
| 12. | Ron Krisher | Valvoline GXP | 6.602 | 210.54 |
| 13. | Steve Kent | Kent Trucking & Services GXP | 6.605 | 209.10 |
| 14. | Larry Morgan | Lucas Oil/Summit Mustang | 6.607 | 209.23 |
| 15. | Chris McGaha | Elite Motorsports GXP | 6.610 | 209.17 |
| 16. | Warren Johnson | K&N Filters GXP | 6.616 | 209.04 |
| ——— Not Qualified ——— | ||||
| 17. | Shane Gray | Service Central GXP | 6.625 | 208.97 |
| 18. | Paul Pittman | Twist & Shout Racing Cobalt | 6.764 | 205.04 |
| @ = Track ET Record | ||||
Results After 3 Rounds
| Psn | Driver | Vehicle | ET | Speed |
| 1. | Jason Line | Summit Racing Equipment GXP | 6.553@ | 211.20& |
| 2. | Greg Anderson | Summit Racing Equipment GXP | 6.559 | 210.67 |
| 3. | Mike Edwards | Penhall/K&N/Interstae GXP | 6.561 | 211.16 |
| 4. | Vincent Nobile | Mountainview Tire Avenger | 6.574 | 210.67 |
| 5. | Ronnie Humphrey | Genuine Hot Rod Hardware GXP | 6.575 | 209.88 |
| 6. | Allen Johnson | Mopar/J & J Racing Avenger | 6.581 | 210.44 |
| 7. | Erica Enders | ZaZa Energy Cobalt | 6.587 | 209.98 |
| 8. | V. Gaines | Kendall Oil Avenger | 6.590 | 210.01 |
| 9. | Greg Stanfield | Nitrofish GXP | 6.595 | 209.82 |
| 10. | Rodger Brogdon | The Edge GXP | 6.597 | 209.46 |
| 11. | Kurt Johnson | Total Seal GXP | 6.601 | 209.26 |
| 12. | Ron Krisher | Valvoline GXP | 6.602 | 210.54 |
| 13. | Steve Kent | Kent Trucking & Services GXP | 6.605 | 209.10 |
| 14. | Larry Morgan | Lucas Oil/Summit Mustang | 6.607 | 209.23 |
| 15. | Chris McGaha | Elite Motorsports GXP | 6.610 | 209.17 |
| 16. | Warren Johnson | K&N Filters GXP | 6.616 | 209.04 |
| ——— Not Qualified ——— | ||||
| 17. | Shane Gray | Service Central GXP | 6.625 | 208.97 |
| 18. | Paul Pittman | Twist & Shout Racing Cobalt | 6.764 | 205.04 |
| @ = Track ET Record | ||||
Results After 2 Rounds
| Psn | Driver | Vehicle | ET | Speed |
| 1. | Jason Line | Summit Racing Equipment GXP | 6.553@ | 211.20& |
| 2. | Greg Anderson | Summit Racing Equipment GXP | 6.559 | 210.67 |
| 3. | Mike Edwards | Penhall/K&N/Interstae GXP | 6.568 | 211.03 |
| 4. | Vincent Nobile | Mountainview Tire Avenger | 6.574 | 210.67 |
| 5. | Ronnie Humphrey | Genuine Hot Rod Hardware GXP | 6.575 | 209.88 |
| 6. | Allen Johnson | Mopar/J & J Racing Avenger | 6.581 | 210.44 |
| 7. | Erica Enders | ZaZa Energy Cobalt | 6.587 | 209.98 |
| 8. | V. Gaines | Kendall Oil Avenger | 6.590 | 210.01 |
| 9. | Greg Stanfield | Nitrofish GXP | 6.595 | 209.30 |
| 10. | Ron Krisher | Valvoline GXP | 6.602 | 210.54 |
| 11. | Kurt Johnson | Total Seal GXP | 6.604 | 209.17 |
| 12. | Rodger Brogdon | The Edge GXP | 6.605 | 209.46 |
| ——— Not Qualified ——— | ||||
| 13. | Steve Kent | Kent Trucking & Services GXP | 6.608 | 209.10 |
| 14. | Warren Johnson | K&N Filters GXP | 6.608 | 209.04 |
| 15. | Chris McGaha | Elite Motorsports GXP | 6.610 | 209.17 |
| 16. | Larry Morgan | Lucas Oil/Summit Mustang | 6.626 | 209.23 |
| 17. | Shane Gray | Service Central GXP | 6.658 | 208.46 |
| 18. | Paul Pittman | Twist & Shout Racing Cobalt | 6.755 | 205.04 |
| @ = Track ET Record | ||||
Results After 1 Round
| Psn | Driver | Vehicle | ET | Speed |
| 1. | Jason Line | Summit Racing Equipment GXP | 6.565@ | 211.20& |
| 2. | Greg Anderson | Summit Racing Equipment GXP | 6.571 | 210.50 |
| 3. | Ronnie Humphrey | Genuine Hot Rod Hardware GXP | 6.600 | 209.72 |
| 4. | Ron Krisher | Valvoline GXP | 6.602 | 210.54 |
| 5. | Allen Johnson | Mopar/J & J Racing Avenger | 6.604 | 210.41 |
| 6. | Rodger Brogdon | The Edge GXP | 6.605 | 209.30 |
| 7. | Kurt Johnson | Total Seal GXP | 6.607 | 209.17 |
| 8. | Greg Stanfield | Nitrofish GXP | 6.614 | 208.91 |
| 9. | Erica Enders | ZaZa Energy Cobalt | 6.617 | 209.98 |
| 10. | Mike Edwards | Penhall/K&N/Interstae GXP | 6.633 | 209.62 |
| 11. | Larry Morgan | Lucas Oil/Summit Mustang | 6.649 | 209.23 |
| 12. | Shane Gray | Service Central GXP | 6.658 | 208.46 |
| ——— Not Qualified ——— | ||||
| 13. | Chris McGaha | Elite Motorsports GXP | 6.677 | 208.49 |
| 14. | Warren Johnson | K&N Filters GXP | 6.684 | 208.59 |
| 15. | V. Gaines | Kendall Oil Avenger | 6.744 | 208.78 |
| 16. | Paul Pittman | Twist & Shout Racing Cobalt | 6.755 | 205.04 |
| 17. | Steve Kent | Kent Trucking & Services GXP | 8.163 | 119.50 |
| 18. | Vincent Nobile | Mountainview Tire Avenger | 13.602 | 62.72 |
| @ = Track ET Record | ||||

