2011 Top Fuel
Results After 4 Rounds
| Psn | Driver | Vehicle | ET | Speed |
| 1. | Tony Schumacher | U.S. Army Dragster | 3.863 | 319.07 |
| 2. | Del Worsham | Al-Anabi Dragster | 3.869 | 318.54 |
| 3. | Rod Fuller | C&J Energy Services Dragster | 3.880 | 319.52 |
| 4. | Brandon Bernstein | Copart Dragster | 3.882 | 312.35 |
| 5. | Larry Dixon | Al-Anabi Racing Dragster | 3.888 | 318.17 |
| 6. | Doug Kalitta | Technicoat Dragster | 3.898 | 316.67 |
| 7. | Spencer Massey | FRAM/Prestone Dragster | 3.905 | 316.60 |
| 8. | Bob Vandergriff | C&J Energy Services Dragster | 3.910 | 315.78 |
| 9. | Troy Buff | Bill Miller Racing/Okuma Drags | 3.913 | 306.46 |
| 10. | Shawn Langdon | Lucas Oil/Speedco Dragster | 3.922 | 310.84 |
| 11. | Antron Brown | Matco Tools Dragster | 3.947 | 311.63 |
| 12. | David Grubnic | Kalitta Air Dragster | 3.974 | 292.20 |
| 13. | Steve Torrence | Capco Racing Dragster | 3.999 | 306.05 |
| 14. | Terry McMillen | Amalie Oil/UNOH Dragster | 4.037 | 295.53 |
| 15. | Chris Karamesines | Lucas Oil Dragster | 4.052 | 299.40 |
| 16. | Scott Palmer | Farmer’s Insurance Dragster | 4.088 | 281.13 |
| ——— Not Qualified ——— | ||||
| 17. | Morgan Lucas | Geico Powersport/ Lucas Oil Dr | 4.140 | 222.33 |
| 18. | Rob Passey | MSP Motorsports/Mattinson Race | 4.423 | 248.29 |
Results After 3 Rounds
| Psn | Driver | Vehicle | ET | Speed |
| 1. | Tony Schumacher | U.S. Army Dragster | 3.863 | 319.07 |
| 2. | Del Worsham | Al-Anabi Dragster | 3.869 | 318.54 |
| 3. | Rod Fuller | C&J Energy Services Dragster | 3.880 | 319.52 |
| 4. | Brandon Bernstein | Copart Dragster | 3.882 | 312.35 |
| 5. | Larry Dixon | Al-Anabi Racing Dragster | 3.888 | 313.51 |
| 6. | Doug Kalitta | Technicoat Dragster | 3.898 | 316.67 |
| 7. | Bob Vandergriff | C&J Energy Services Dragster | 3.910 | 315.78 |
| 8. | Troy Buff | Bill Miller Racing/Okuma Drags | 3.913 | 306.46 |
| 9. | Spencer Massey | FRAM/Prestone Dragster | 3.918 | 316.45 |
| 10. | Shawn Langdon | Lucas Oil/Speedco Dragster | 3.922 | 310.84 |
| 11. | Antron Brown | Matco Tools Dragster | 3.952 | 306.74 |
| 12. | David Grubnic | Kalitta Air Dragster | 3.974 | 292.20 |
| 13. | Steve Torrence | Capco Racing Dragster | 3.999 | 301.67 |
| 14. | Chris Karamesines | Lucas Oil Dragster | 4.052 | 299.40 |
| 15. | Scott Palmer | Farmer’s Insurance Dragster | 4.088 | 281.13 |
| 16. | Morgan Lucas | Geico Powersport/ Lucas Oil Dr | 4.140 | 222.33 |
| ——— Not Qualified ——— | ||||
| 17. | Rob Passey | MSP Motorsports/Mattinson Race | 4.423 | 248.29 |
| 18. | Terry McMillen | Amalie Oil/UNOH Dragster | 5.115 | 232.67 |
Results After 2 Rounds
| Psn | Driver | Vehicle | ET | Speed |
| 1. | Del Worsham | Al-Anabi Dragster | 3.869 | 318.54& |
| 2. | Tony Schumacher | U.S. Army Dragster | 3.880 | 315.27 |
| 3. | Brandon Bernstein | Copart Dragster | 3.882 | 312.35 |
| 4. | Larry Dixon | Al-Anabi Racing Dragster | 3.888 | 313.51 |
| 5. | Bob Vandergriff | C&J Energy Services Dragster | 3.910 | 315.78 |
| 6. | Doug Kalitta | Technicoat Dragster | 3.917 | 316.52 |
| 7. | Troy Buff | Bill Miller Racing/Okuma Drags | 3.942 | 301.60 |
| 8. | Spencer Massey | FRAM/Prestone Dragster | 3.966 | 304.80 |
| 9. | David Grubnic | Kalitta Air Dragster | 3.974 | 292.20 |
| 10. | Shawn Langdon | Lucas Oil/Speedco Dragster | 3.990 | 290.44 |
| 11. | Steve Torrence | Capco Racing Dragster | 3.999 | 301.67 |
| 12. | Rod Fuller | C&J Energy Services Dragster | 4.002 | 300.26 |
| ——— Not Qualified ——— | ||||
| 13. | Terry McMillen | Amalie Oil/UNOH Dragster | 4.094 | 232.67 |
| 14. | Antron Brown | Matco Tools Dragster | 4.638 | 181.42 |
| 15. | Scott Palmer | Farmer’s Insurance Dragster | 4.653 | 168.83 |
| 16. | Morgan Lucas | Geico Powersport/ Lucas Oil Dr | 4.975 | 145.28 |
| 17. | Chris Karamesines | Lucas Oil Dragster | 6.149 | 101.15 |
| & = Track Speed Record | ||||
Results After 1 Round
| Psn | Driver | Vehicle | ET | Speed |
| 1. | Doug Kalitta | Technicoat Dragster | 3.917 | 316.52 |
| 2. | Troy Buff | Bill Miller Racing/Okuma Drags | 3.942 | 301.60 |
| 3. | Larry Dixon | Al-Anabi Racing Dragster | 3.972 | 309.63 |
| 4. | David Grubnic | Kalitta Air Dragster | 3.974 | 292.20 |
| 5. | Spencer Massey | FRAM/Prestone Dragster | 3.990 | 300.73 |
| 6. | Shawn Langdon | Lucas Oil/Speedco Dragster | 3.990 | 290.44 |
| 7. | Steve Torrence | Capco Racing Dragster | 3.999 | 301.67 |
| 8. | Brandon Bernstein | Copart Dragster | 4.016 | 300.40 |
| 9. | Del Worsham | Al-Anabi Dragster | 4.122 | 236.75 |
| 10. | Rod Fuller | C&J Energy Services Dragster | 4.191 | 223.28 |
| 11. | Tony Schumacher | U.S. Army Dragster | 4.530 | 171.16 |
| 12. | Antron Brown | Matco Tools Dragster | 4.638 | 181.42 |
| ——— Not Qualified ——— | ||||
| 13. | Scott Palmer | Farmer’s Insurance Dragster | 4.653 | 168.83 |
| 14. | Bob Vandergriff | C&J Energy Services Dragster | 6.114 | 102.40 |
| 15. | Morgan Lucas | Geico Powersport/ Lucas Oil Dr | 6.273 | 110.71 |
| 16. | Terry McMillen | Amalie Oil/UNOH Dragster | 6.870 | 96.17 |

